IT Management Services – Server Support
Hours are per server, per month
| Startup | Small Business | Enterprise | |
| 2.5 hours | 2.75 hours | 3 hours | |
| Remote control support | |||
| Online ticket management | |||
| Connectivity monitoring | |||
| Patch management | |||
| Disk space monitoring | |||
| Event log monitoring | |||
| Active directory administration | |||
| Virus software monitoring | |||
| Security administration | |||
| Exchange Administration | |||
| Database and Application support | |||
| Backup monitoring and administration | |||
| Blackberry Server Administration | |||
| Emergency after-hours support | |||
IT Management Services – Computer Support
Hours are per workstation, per month| Startup | Small Business | Enterprise | |
| 1/4 hour | 1/2 hour | 3/4 hour | |
| Remote control support | |||
| Online ticket management | |||
| Connectivity monitoring | |||
| Patch management | |||
| Disk space monitoring | |||
| Event log monitoring | |||
| Virus software monitoring | |||
| Adware and spyware removal | |||
| Office connectivity | |||
| Network connectivity | |||
| Printer support | |||
| Anti-virus license | |||
| Handheld support | |||
| Emergency after-hours support | |||
